



























Size Chart – Upper Body (T-Shirts, Hoodies, Tanks, Jackets)
Size | Chest (cm/in) | Shoulder Width (cm/in) | Sleeve Length (cm/in) |
---|---|---|---|
S | 86-94 cm (34-37 in) | 41-43 cm (16-17 in) | 58-60 cm (23-24 in) |
M | 96-102 cm (38-40 in) | 44-46 cm (17-18 in) | 60-62 cm (24-24.5 in) |
L | 104-109 cm (41-43 in) | 47-49 cm (18.5-19.5 in) | 62-64 cm (24.5-25 in) |
XL | 112-117 cm (44-46 in) | 50-52 cm (19.5-20.5 in) | 64-66 cm (25-26 in) |
XXL | 119-127 cm (47-50 in) | 53-55 cm (21-22 in) | 66-68 cm (26-27 in) |
How to Measure:
- Chest: Measure around the fullest part of your chest.
- Shoulder Width: Measure from one shoulder bone to the other, across the upper back.
- Sleeve Length: Measure from the top of the shoulder down to the wrist.
Fit Guide:
- Performance Fit: Snug fit, ideal for training and gym sessions.
- Relaxed Fit: Slightly looser, comfortable for everyday wear.
- Oversized Fit: Extra room for a streetwear look.
Size Chart – Lower Body (Joggers, Shorts, Tights, Sweatpants)
Size | Waist (cm/in) | Hips (cm/in) | Inseam Length (cm/in) |
---|---|---|---|
S | 71-76 cm (28-30 in) | 86-94 cm (34-37 in) | 74-76 cm (29-30 in) |
M | 79-84 cm (31-33 in) | 96-102 cm (38-40 in) | 76-79 cm (30-31 in) |
L | 86-91 cm (34-36 in) | 104-109 cm (41-43 in) | 79-81 cm (31-32 in) |
XL | 94-99 cm (37-39 in) | 112-117 cm (44-46 in) | 81-83 cm (32-33 in) |
XXL | 102-107 cm (40-42 in) | 119-127 cm (47-50 in) | 83-86 cm (33-34 in) |
How to Measure:
- Waist: Measure around your natural waistline, just above the hips.
- Hips: Measure around the fullest part of your hips and glutes.
- Inseam Length: Measure from the crotch down to the bottom of the leg.
Fit Guide:
- Tapered Fit: Slim and snug around the legs.
- Regular Fit: Standard, comfortable fit.
- Relaxed Fit: Loose fit for extra comfort.







Size Chart – Upper Body (T-Shirts, Hoodies, Tanks, Jackets)
Size | Chest (cm/in) | Shoulder Width (cm/in) | Sleeve Length (cm/in) |
---|---|---|---|
S | 86-94 cm (34-37 in) | 41-43 cm (16-17 in) | 58-60 cm (23-24 in) |
M | 96-102 cm (38-40 in) | 44-46 cm (17-18 in) | 60-62 cm (24-24.5 in) |
L | 104-109 cm (41-43 in) | 47-49 cm (18.5-19.5 in) | 62-64 cm (24.5-25 in) |
XL | 112-117 cm (44-46 in) | 50-52 cm (19.5-20.5 in) | 64-66 cm (25-26 in) |
XXL | 119-127 cm (47-50 in) | 53-55 cm (21-22 in) | 66-68 cm (26-27 in) |
How to Measure:
- Chest: Measure around the fullest part of your chest.
- Shoulder Width: Measure from one shoulder bone to the other, across the upper back.
- Sleeve Length: Measure from the top of the shoulder down to the wrist.
Fit Guide:
- Performance Fit: Snug fit, ideal for training and gym sessions.
- Relaxed Fit: Slightly looser, comfortable for everyday wear.
- Oversized Fit: Extra room for a streetwear look.
Size Chart – Lower Body (Joggers, Shorts, Tights, Sweatpants)
Size | Waist (cm/in) | Hips (cm/in) | Inseam Length (cm/in) |
---|---|---|---|
S | 71-76 cm (28-30 in) | 86-94 cm (34-37 in) | 74-76 cm (29-30 in) |
M | 79-84 cm (31-33 in) | 96-102 cm (38-40 in) | 76-79 cm (30-31 in) |
L | 86-91 cm (34-36 in) | 104-109 cm (41-43 in) | 79-81 cm (31-32 in) |
XL | 94-99 cm (37-39 in) | 112-117 cm (44-46 in) | 81-83 cm (32-33 in) |
XXL | 102-107 cm (40-42 in) | 119-127 cm (47-50 in) | 83-86 cm (33-34 in) |
How to Measure:
- Waist: Measure around your natural waistline, just above the hips.
- Hips: Measure around the fullest part of your hips and glutes.
- Inseam Length: Measure from the crotch down to the bottom of the leg.
Fit Guide:
- Tapered Fit: Slim and snug around the legs.
- Regular Fit: Standard, comfortable fit.
- Relaxed Fit: Loose fit for extra comfort.




























Black Compression Tights
Take your training to the next level with the sleek and versatile Black Compression Tights. Designed for both performance and style, these tights provide maximum comfort, durability, and support, helping you push through every workout with ease.
- 4-Way Stretch Fabric: Flexibility and movement without restriction.
- Sweat-Wicking Technology: Stay dry and comfortable, no matter the intensity.
- Flatlock Seams: Smooth seams for a chafe-free, irritation-free fit.
- Elasticated Waistband with Custom Branding: Secure, personalized fit with the bold Fuaark logo.
The classic black color offers a timeless, minimalist look that pairs well with any workout gear. Perfect for both training sessions and casual wear.
🖤 Elevate Your Game with All-Black Essentials! 🖤
Discover the perfect fusion of style, performance, and versatility with our all-black activewear collection. Whether you're hitting the gym, going for a run, or just owning your street style, these sleek essentials have got you covered.
Why Black?
Because black isn’t just a color—it’s a vibe. It’s timeless, powerful, and goes with everything.
Ready to unleash your potential? Shop now and redefine your activewear game with us.
🛒 Shop the All-Black Collection Now!



