Peak Hybrid Bag Black
$83.99
$119.99
Save 30%
$83.99
$119.99
Save 30%
- Get 10% OFF on First Purchase . Code: NEW10
- Order over $200 gets 20% OFF . Code: GET20
- Order over $400 gets 30% OFF . Code: GET30
Please note: All orders are shipped from New Zealand.
Size Chart
Size Chart – Upper Body (T-Shirts, Hoodies, Tanks, Jackets)
| Size | Chest (cm/in) | Shoulder Width (cm/in) | Sleeve Length (cm/in) |
|---|---|---|---|
| S | 86-94 cm (34-37 in) | 41-43 cm (16-17 in) | 58-60 cm (23-24 in) |
| M | 96-102 cm (38-40 in) | 44-46 cm (17-18 in) | 60-62 cm (24-24.5 in) |
| L | 104-109 cm (41-43 in) | 47-49 cm (18.5-19.5 in) | 62-64 cm (24.5-25 in) |
| XL | 112-117 cm (44-46 in) | 50-52 cm (19.5-20.5 in) | 64-66 cm (25-26 in) |
| XXL | 119-127 cm (47-50 in) | 53-55 cm (21-22 in) | 66-68 cm (26-27 in) |
How to Measure:
- Chest: Measure around the fullest part of your chest.
- Shoulder Width: Measure from one shoulder bone to the other, across the upper back.
- Sleeve Length: Measure from the top of the shoulder down to the wrist.
Fit Guide:
- Performance Fit: Snug fit, ideal for training and gym sessions.
- Relaxed Fit: Slightly looser, comfortable for everyday wear.
- Oversized Fit: Extra room for a streetwear look.
Size Chart – Lower Body (Joggers, Shorts, Tights, Sweatpants)
| Size | Waist (cm/in) | Hips (cm/in) | Inseam Length (cm/in) |
|---|---|---|---|
| S | 71-76 cm (28-30 in) | 86-94 cm (34-37 in) | 74-76 cm (29-30 in) |
| M | 79-84 cm (31-33 in) | 96-102 cm (38-40 in) | 76-79 cm (30-31 in) |
| L | 86-91 cm (34-36 in) | 104-109 cm (41-43 in) | 79-81 cm (31-32 in) |
| XL | 94-99 cm (37-39 in) | 112-117 cm (44-46 in) | 81-83 cm (32-33 in) |
| XXL | 102-107 cm (40-42 in) | 119-127 cm (47-50 in) | 83-86 cm (33-34 in) |
How to Measure:
- Waist: Measure around your natural waistline, just above the hips.
- Hips: Measure around the fullest part of your hips and glutes.
- Inseam Length: Measure from the crotch down to the bottom of the leg.
Fit Guide:
- Tapered Fit: Slim and snug around the legs.
- Regular Fit: Standard, comfortable fit.
- Relaxed Fit: Loose fit for extra comfort.
1 /
9
Size Chart
Size Chart – Upper Body (T-Shirts, Hoodies, Tanks, Jackets)
| Size | Chest (cm/in) | Shoulder Width (cm/in) | Sleeve Length (cm/in) |
|---|---|---|---|
| S | 86-94 cm (34-37 in) | 41-43 cm (16-17 in) | 58-60 cm (23-24 in) |
| M | 96-102 cm (38-40 in) | 44-46 cm (17-18 in) | 60-62 cm (24-24.5 in) |
| L | 104-109 cm (41-43 in) | 47-49 cm (18.5-19.5 in) | 62-64 cm (24.5-25 in) |
| XL | 112-117 cm (44-46 in) | 50-52 cm (19.5-20.5 in) | 64-66 cm (25-26 in) |
| XXL | 119-127 cm (47-50 in) | 53-55 cm (21-22 in) | 66-68 cm (26-27 in) |
How to Measure:
- Chest: Measure around the fullest part of your chest.
- Shoulder Width: Measure from one shoulder bone to the other, across the upper back.
- Sleeve Length: Measure from the top of the shoulder down to the wrist.
Fit Guide:
- Performance Fit: Snug fit, ideal for training and gym sessions.
- Relaxed Fit: Slightly looser, comfortable for everyday wear.
- Oversized Fit: Extra room for a streetwear look.
Size Chart – Lower Body (Joggers, Shorts, Tights, Sweatpants)
| Size | Waist (cm/in) | Hips (cm/in) | Inseam Length (cm/in) |
|---|---|---|---|
| S | 71-76 cm (28-30 in) | 86-94 cm (34-37 in) | 74-76 cm (29-30 in) |
| M | 79-84 cm (31-33 in) | 96-102 cm (38-40 in) | 76-79 cm (30-31 in) |
| L | 86-91 cm (34-36 in) | 104-109 cm (41-43 in) | 79-81 cm (31-32 in) |
| XL | 94-99 cm (37-39 in) | 112-117 cm (44-46 in) | 81-83 cm (32-33 in) |
| XXL | 102-107 cm (40-42 in) | 119-127 cm (47-50 in) | 83-86 cm (33-34 in) |
How to Measure:
- Waist: Measure around your natural waistline, just above the hips.
- Hips: Measure around the fullest part of your hips and glutes.
- Inseam Length: Measure from the crotch down to the bottom of the leg.
Fit Guide:
- Tapered Fit: Slim and snug around the legs.
- Regular Fit: Standard, comfortable fit.
- Relaxed Fit: Loose fit for extra comfort.
1 /
9
Quick view
Quick view
Description
The Peak Hybrid Bag in Black is the perfect bag for all your athletic needs. With its unique hybrid design, it combines the functionality of a backpack and duffel bag, providing maximum versatility. Made with durable materials, this bag can withstand even the toughest workouts. Stay organized with multiple pockets and compartments. Train smarter with the Peak Hybrid Bag.